Property Attributes
- MLS#98986528
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityCaldwell
- NeighborhoodSpring Hill Ranch
- Zip83607
- Style
- Year Built2026
- Price$ 1,274,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3065
- Lot Size1.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
New construction on 1.16 acres, Lot 4 of Spring Hill Ranch — horses allowed, irrigation included, private well and septic. 3,065 sq ft, 4 bed, 3 bath, open-concept organic modern design with a coastal flair. Double-sided, brick-wrapped fireplace warms both the living room and covered patio. Kitchen offers two pantries and a breakfast nook. Primary suite includes a private washer/dryer plus a separate laundry room off the garage. Designer lighting from Serena & Lily and Perigold. Built-in garden bed out front. 1,660 sq ft garage with 2-car side entry plus a 48' RV bay on its own driveway — room for the RV, boat, and toys. $1,275,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Middleton Prim Elementary School | Middleton Jr Middle School | Middleton High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,274,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Hill Ranch |
| Garage Y/N | true |
| Status | Active |
| Directions | Head E from I-84 Exit 25 Hwy 44, N on Old Hwy 30, E on Willis, N on Freezeout, E on Purple Sage, S on Bowmore, W on McCallen, N on Ardmore. Home is located on the W side of the road. |
| ModificationTimestamp | 2026-08-26T19:53:26.100Z |
| High School | Middleton |
| City | Caldwell |
| High School District | Middleton School District #134 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50965.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Middleton Prim |
| Land Lease Y/N | false |
| Middle/Junior High School | Middleton Jr |
| Virtual Tour | https://sites.hometoursofidaho.com/mls/260978786 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Middleton School District #134 |
| Elementary School District | Middleton School District #134 |
| Legal Description | 34-5N-3W NE SPRING HILL RANCH LT 4 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3065 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 192 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 176 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 160 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 16 |
| Dining Room Area | 10 |
| Dining Room Width | 13 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Dining Room Level | Main |
| Dining Room Area | 130 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 3065 |
| Lot Dimensions | 345x148 |
| Lot Size Acres | 1.17 |
| Road Surface Type | Paved |
| Other Parking | Garage Door: 18x8 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating