Property Attributes
- MLS#98986544
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityCaldwell
- NeighborhoodSpring Hill Ranch
- Zip83607
- Style
- Year Built2026
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3883
- Lot Size1.42 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Rare opportunity in Springhill Ranch — new construction on a sprawling 1.4-acre homesite. This 3,883 sq ft single-story home offers 4 bedrooms, 3.5 baths, and a 19'x14' flex room ideal for a home theatre or game room. The open great room with fireplace flows into a well-appointed kitchen with walk-in pantry, mudroom, and dedicated laundry. The primary suite features a spa-style bath and oversized walk-in closet. Enjoy Idaho living from the covered patio, plus a massive 2,000 sq ft garage with a 25'x50' RV bay — rare RV/toy storage on a lot with room to spread out.
| Elementary School | Middle School | High School |
|---|---|---|
| Middleton Heights Elementary School | Middleton Jr Middle School | Middleton High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,399,000 |
| 6/30/2026 | 100$0 |
| 9/15/2026 | Listed $1,400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Hill Ranch |
| Garage Y/N | true |
| Status | Pending |
| Directions | Head E from I-84 Exit 25 Hwy 44, N on Old Hwy 30, E on Willis, N on Freezeout, E on Purple Sage, S on Bowmore, W on McCallen, N on Ardmore. Home is located on the W side of the road. |
| ModificationTimestamp | 2026-09-15T15:22:02.000Z |
| High School | Middleton |
| City | Caldwell |
| High School District | Middleton School District #134 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61855.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Middleton Heights |
| Land Lease Y/N | false |
| Middle/Junior High School | Middleton Jr |
| Virtual Tour | https://sites.hometoursofidaho.com/mls/238880976 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Middleton School District #134 |
| Elementary School District | Middleton School District #134 |
| Virtual Tour | https://sites.hometoursofidaho.com/24871ardmorecourt |
| Legal Description | 34-5N-3W NE SPRING HILL RANCH LT 9 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3883 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 322 |
| Kitchen Length | 14 |
| Kitchen Width | 23 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 240 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 16 |
| Bedroom 4 Area | 272 |
| Bedroom 4 Length | 17 |
| Bedroom 4 Width | 16 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1.42 |
| Foundation Details | Crawl Space |
| Building Area Total | 3883 |
| Lot Dimensions | 351x228 |
| Lot Size Acres | 1.42 |
| Road Surface Type | Paved |
| Other Parking | Garage: 25x24 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating